Sign In | Join Free | My hardware-wholesale.com |
|
Model Number : YM009
Brand Name : YIMA
Place of Origin : Guangdong, China
Certification : CE/RoHS/UN38.3/MSDS
Supply Ability : 100000 Piece/Pieces per Month
MOQ : 2 pieces
Price : $7,569.00/pieces 2-9 pieces
Battery Type : LiFePO4, LiFePO4 Battery Pack
Dimension (L*W*H) : 6058*2438*2896MM
Weight : 18000kg
Communication Port : RS485, CAN
Protection Class : IP54
Grid connection : Hybrid grid
Cooling : Air Cooling
Product name : Solar Energy Storage Battery
Application : Industrial and Commercial Energy Storage Battery
Cycle life : 6000 Times
OEM/ODM : Aceeptable
Warranty : 3-5 Years
Communication : CAN/RS485
Nominal Capacity : 1075KWH
Battery cell : BYD Cell
Port : Shenzhen/Hongkong
Battery Parameters | | |
Cell Type | LFP | |
Battery Capacity (BOL) | 1075kWh | |
Voltage Range | 680V~840V | |
AC Output Parameters | | |
AC Rated Power | Various Options:180kW,360kW,500kW or 600kW | |
Rated Voltage | AC400V,3P4W+PE | |
Rated Frequency | 50Hz /60Hz | |
Max Output Current | 690A | |
Power Factor | 1 Leading~1 Lagging | |
Max Harmonic Current | <3%(Rated OutputPower) | |
Isolation Method | No Isolation Transformer | |
General Parameters | | |
Dimension (W*D*H) | 6058mm*2438mm*2896mm | |
Weight | 18000kg | |
IP Protection Grade | lP55(Battery room),IP34(PCS room) | |
Anti-Corrosion Grade | C3 | |
Operating Temperature | -20%℃~ 55℃ | |
Operating Altitude | <2000m | |
Battery Room Cooling Method | HVAC | |
Noise | <75dB | |
Fire Fighting Design | FM200 | |
Communication Interface and Protocol | Ethernet, Modbus TCP/IP | |
Design Standard | IEC 62933, IEC62619, GB_T36558 |
![]() |
1075KWH BYD Cell Containerized Battery Energy Storage System For Industrial And Commercial Images |