Sign In | Join Free | My hardware-wholesale.com |
|
Model Number : YM003
Brand Name : YIMA
Place of Origin : Guangdong, China
Certification : CE/RoHS/UN38.3/MSDS
Supply Ability : 100000 Piece/Pieces per Month
Price : $1,119.00 - $2,099.00/pieces
Battery Type : LiFePO4, LiFePO4 Battery Pack
Product name : Solar Energy Storage Battery
Application : Energy Storage System
Cycle life : 6000 Times
OEM/ODM : Aceeptable
Warranty : 3-5 Years
Communication : intercom
Inverter Matched : Bluesun Goodwe Deye Growatt Sungrow
Payment : Credit Card.Paypal.TT.Western Union
Inverter Type : Pure Sine Wave
Power Source : Solar Panel
Controller Type : MPPT
Plug Type : EU/US
Port : Shenzhen/Hongkong
Model number: | Energy storage reverse control all-in-one battery | | ||
Rated Voltage (V): | 25.6V | 51.2V | ||
Rated Capacity(Ah): | 200AH | 200AH | ||
Energy: | 5.12KWH | 10.24KWH | ||
Max Charging Current: | 100A | 100A | ||
Max Discharging current: | 150A | 150A | ||
Discharge Cut-off voltage: | 20.8V | 41.6V | ||
Charge Cut-off voltage: | 29.2V | 58.6V | ||
Communication interface: | intercom | | ||
Outline dimension: | 814*550*320mm | 1016*550*320mm | ||
Packing size(wooden crate) | 924*671*515mm | 1126*671*515mm | ||
Working temperature | -20℃~55℃ | | ||
Net weight: | 110KG | 185KG | ||
Power frequency inverter | 0 ~ 55 Celsius | | ||
Power: | 3KW | 5KW | ||
Dc input | 24VDC | 48VDC | ||
MPPT | 60-180VDC,80A | 60-180VDC,80A | ||
AC input | 220Vac.50HZ | 220Vac.50HZ | ||
AC output: | 220Vac.50HZ | 220Vac.50HZ |
![]() |
10Kwh 51.2V 5Kwh 200Ah All In One Solar Battery For Home Energy Management Solution Images |